Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Radio ONE 2809 Emerywood Pkwy Suite 300 Richmond, VA 23294; | Media Richmond, VA | Advertising Fair Market Value | 10/20/2021 | $ 19480.00 | $ 69800.00 | 
| Radio ONE 2809 Emerywood Pkwy Suite 300 Richmond, VA 23294; | Media Richmond, VA | Advertising Fair Market Value | 10/20/2021 | $ 18620.00 | $ 88420.00 | 
| Radio ONE 2809 Emerywood Pkwy Suite 300 Richmond, VA 23294; | Media Richmond, VA | Radio Advertising Fair Market Value | 10/20/2021 | $ 9520.00 | $ 97940.00 | 
| Radio ONE 2809 Emerywood Pkwy Suite 300 Richmond, VA 23294; | Media Richmond, VA | Radio Advertising Fair Market Value | 10/20/2021 | $ 2700.00 | $ 100640.00 | 
| Urban ONE, Inc. 1010 Wayne Avenue 14th Floor Silver Spring, MD 20910; | Media Maryland | Staffing Fair Market Value | 10/01/2021 | $ 4483.00 | $ 4483.00 | 
| Urban ONE, Inc. 1010 Wayne Avenue 14th Floor Silver Spring, MD 20910; | Media Maryland | Staffing Fair Market Value | 10/08/2021 | $ 4483.00 | $ 8966.00 | 
| Urban ONE, Inc. 1010 Wayne Avenue 14th Floor Silver Spring, MD 20910; | Media Maryland | Collateral Materials Actual Cost | 10/08/2021 | $ 1800.00 | $ 10766.00 | 
| Urban ONE, Inc. 1010 Wayne Avenue 14th Floor Silver Spring, MD 20910; | Media Maryland | Staffing Fair Market Value | 10/15/2021 | $ 4484.00 | $ 15250.00 | 
| Urban ONE, Inc. 1010 Wayne Avenue 14th Floor Silver Spring, MD 20910; | Media Maryland | Lodging and Travel Actual Cost | 10/15/2021 | $ 6209.60 | $ 21459.60 | 
| Urban ONE, Inc. 1010 Wayne Avenue 14th Floor Silver Spring, MD 20910; | Media Maryland | Office Supplies Actual Cost | 10/15/2021 | $ 1500.00 | $ 22959.60 | 
| 11 Records | Page 1 of 2 1 2 > >> | |||||
    Report period: 10/01/2021 - 10/21/2021
            
            
         
        