Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| 8500 CDC, LP 8500 Leesburg Pike Suite 7200 Tysons, VA 22182; | Real Estate Development and Management Tysons,VA | Office Space FairMarketValue | 06/06/2021 | $ 60000.00 | $ 60000.00 | 
| Curtas, Luke 6601 Turkey Run Drive Fredericksburg, VA 22407; | Self-Employed Transportation Fredericksburg,VA | Flights FairMarketValue | 06/16/2021 | $ 1983.34 | $ 11643.35 | 
| Curtas, Luke 6601 Turkey Run Drive Fredericksburg, VA 22407; | Self-Employed Transportation Fredericksburg,VA | Flights FairMarketValue | 06/22/2021 | $ 2543.33 | $ 11643.35 | 
| Curtas, Luke 6601 Turkey Run Drive Fredericksburg, VA 22407; | Self-Employed Transportation Fredericksburg,VA | Flights FairMarketValue | 06/25/2021 | $ 1306.67 | $ 11643.35 | 
| Curtas, Luke 6601 Turkey Run Drive Fredericksburg, VA 22407; | Self-Employed Transportation Fredericksburg,VA | FairMarketValue | 06/26/2021 | $ 3430.01 | $ 11643.35 | 
| Curtas, Luke 6601 Turkey Run Drive Fredericksburg, VA 22407; | Self-Employed Transportation Fredericksburg,VA | Flights FairMarketValue | 06/29/2021 | $ 2380.00 | $ 11643.35 | 
| Dragas, Helen Elizabeth 101 Ridge Road Virginia Beach, VA 23451; | Dragas Management Corporation Real Estate Development Virginia Beach,VA | Event Food and Beverage FairMarketValue | 06/22/2021 | $ 11421.86 | $ 26421.86 | 
| Sessoms, Will 304 BOOTY LN VIRGINIA BEACH, VA 23451; | Towne Bank Managing Director Virginia Beach,VA | Food and Beverage FairMarketValue | 06/29/2021 | $ 490.49 | $ 490.49 | 
| Thompson, Bruce 300 32nd Street Suite 500 Virginia Beach, VA 23451; | Gold Key PHR Developer Virginia Beach,VA | Billboard Advertising FairMarketValue | 06/10/2021 | $ 5575.00 | $ 80117.55 | 
| YOUNGKIN & CO., LLC 8000 Towers Crescent Dr. Ste 160 Vienna, VA 22182; | Holding Company VIENNA,VA | Staff and Overhead FairMarketValue | 06/30/2021 | $ 15000.00 | $ 182780.73 | 
| 10 Records | Page 1 of 1 | |||||
    Report period: 05/28/2021 - 06/30/2021
            
            
         
        