Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| 
							 Incomplete Contact 
	 
		  Altria Client Services Inc.6601 W Broad St Richmond, VA 23230-1723;  | 
					Richmond VA  | 
					Inkind: Event Expenses ActualCost  | 
					07/19/2021 | $ 1621.08 | $ 76621.08 | 
| 
	 
		  Bagley, Elizabeth  1150 Varnum St NE Washington, DC 20017-2104;  | 
					DC BAR Association Attorney Washington DC  | 
					Inkind: Event Expenses ActualCost  | 
					07/09/2021 | $ 6030.26 | $ 6030.26 | 
| 
							 Incomplete Contact 
	 
		  DGA Action1225 I St NW Ste 1100 Washington, DC 20005-3914;  | 
					Washington DC  | 
					Inkind: Research Expenses FairMarketValue  | 
					08/16/2021 | $ 20420.50 | $ 4560420.50 | 
| 
							 Incomplete Contact 
	 
		  DGA Action1225 I St NW Ste 1100 Washington, DC 20005-3914;  | 
					Washington DC  | 
					Inkind: Research Expenses FairMarketValue  | 
					08/16/2021 | $ 40000.00 | $ 4560420.50 | 
| 
	 
		  Dwoskin, Albert J. 3201 Jermantown Rd Ste 700 Fairfax, VA 22030-2879;  | 
					A.J. Dwoskin & Associates CEO Fairfax VA  | 
					Inkind: Travel Expenses FairMarketValue  | 
					08/31/2021 | $ 53400.00 | $ 70900.00 | 
| 
	 
		  Frederick, David  6349 Georgetown Pike McLean, VA 22101-2209;  | 
					Kellogg Hansen Attorney Washington DC  | 
					Inkind: Travel Expenses FairMarketValue  | 
					08/31/2021 | $ 7700.00 | $ 7700.00 | 
| 
	 
		  Govil, Sanjay  9919 Potomac Manors Dr Potomac, MD 20854-4920;  | 
					Infinite Computer Solutions Chairman Rockville MD  | 
					Inkind: Travel Expenses FairMarketValue  | 
					08/31/2021 | $ 8400.00 | $ 8400.00 | 
| 
	 
		  Hardie, Robert D. 2115 Dogwood Ln Charlottesville, VA 22901-5028;  | 
					Level One Partners LLC Managing Director Charlottesville VA  | 
					Inkind: Event Expenses ActualCost  | 
					07/10/2021 | $ 2792.99 | $ 85292.99 | 
| 
	 
		  Kerman, Leslie J. 1112 Waverly Way McLean, VA 22101-2238;  | 
					The Waverly Group Lawyer/Principal McLean VA  | 
					Inkind: Event Expenses ActualCost  | 
					07/19/2021 | $ 2003.99 | $ 5503.99 | 
| 
	 
		  Korge, Chris  230 Palermo Ave Coral Gables, FL 33134-6606;  | 
					Korge & Korge Attorney Coral Gables FL  | 
					Inkind: Travel Expenses FairMarketValue  | 
					08/31/2021 | $ 48800.00 | $ 82380.54 | 
| 19 Records | Page 1 of 2 1 2 > >> | |||||
    Report period: 07/01/2021 - 08/31/2021