Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| AFSCME 1625 L St NW Washington, DC 20036-5687; | Labor Organization Washington DC | Paid Phone Calls FairMarketValue | 10/30/2019 | $ 4900.00 | $ 6900.00 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025; | Democrat - State/Local Committees Richmond VA | Mail Production / Postage ActualCost | 10/28/2019 | $ 10825.59 | $ 272043.81 | 
| Everytown for Gun Safety Action Fund PO Box 4184 New York, NY 10163-4184; | Gun Violence Prevention Advocacy Group New York NY | Digital Advertising FairMarketValue | 11/05/2019 | $ 974.71 | $ 163506.50 | 
| For Our Future 1411 K St NW Ste 900 Washington, DC 20005-3425; | Democrat Advocacy Washington DC | Canvassing Services FairMarketValue | 10/31/2019 | $ 4807.08 | $ 22894.49 | 
| For Our Future 1411 K St NW Ste 900 Washington, DC 20005-3425; | Democrat Advocacy Washington DC | Literature Production FairMarketValue | 10/31/2019 | $ 325.00 | $ 22894.49 | 
| For Our Future 1411 K St NW Ste 900 Washington, DC 20005-3425; | Democrat Advocacy Washington DC | Digital Ad Production FairMarketValue | 11/01/2019 | $ 588.17 | $ 26728.69 | 
| For Our Future 1411 K St NW Ste 900 Washington, DC 20005-3425; | Democrat Advocacy Washington DC | Digital Ad Buys FairMarketValue | 11/01/2019 | $ 1683.94 | $ 26728.69 | 
| For Our Future 1411 K St NW Ste 900 Washington, DC 20005-3425; | Democrat Advocacy Washington DC | Direct Mail Production and Printing FairMarketValue | 11/01/2019 | $ 1562.09 | $ 26728.69 | 
| Planned Parenthood PO Box 7281 Richmond, VA 23221-0281; | Democratic Advocacy Richmond VA | Digital Advertising ActualCost | 10/28/2019 | $ 14375.00 | $ 91267.02 | 
| Swing Left 700 13th St NW Ste 600 Washington, DC 20005-5998; | Democratic Advocacy Washington DC | Transportation of Volunteers via Bus FairMarketValue | 11/04/2019 | $ 2273.34 | $ 2430.77 | 
| 17 Records | Page 1 of 2 1 2 > >> | |||||
    Report period: 10/25/2019 - 11/28/2019
            
            
         
        