Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Burruss, Melvin 912 Evergreen Rd Louisa, VA 23093-2926; | Not Employed Not Employed Louisa VA | Albemarle NAACP Banquet ticket ActualCost | 09/27/2019 | $ 80.00 | $ 280.00 | 
| Democratic Party of Virginia 919 E Main St Richmond, VA 23219-4625; | Party Committee Richmond VA | Mail production/postage ActualCost | 09/16/2019 | $ 6525.28 | $ 17715.13 | 
| Democratic Party of Virginia 919 E Main St Richmond, VA 23219-4625; | Party Committee Richmond VA | Mail production/postage ActualCost | 09/16/2019 | $ 11189.85 | $ 17715.13 | 
| Democratic Party of Virginia 919 E Main St Richmond, VA 23219-4625; | Party Committee Richmond VA | Mail production/postage ActualCost | 09/23/2019 | $ 6983.95 | $ 24699.08 | 
| Democratic Party of Virginia 919 E Main St Richmond, VA 23219-4625; | Party Committee Richmond VA | Mail production/postage ActualCost | 09/25/2019 | $ 6262.24 | $ 40456.46 | 
| Democratic Party of Virginia 919 E Main St Richmond, VA 23219-4625; | Party Committee Richmond VA | Mail production/postage ActualCost | 09/25/2019 | $ 9495.14 | $ 40456.46 | 
| Democratic Party of Virginia 919 E Main St Richmond, VA 23219-4625; | Party Committee Richmond VA | Mail production/postage ActualCost | 09/30/2019 | $ 6983.95 | $ 47440.41 | 
| Laufer, Aaron 2539 Summit Ridge Trl Charlottesville, VA 22911-8700; | Self Employed Real Estate Developer Charlottesville VA | Yard sign posts ActualCost | 09/20/2019 | $ 67.06 | $ 7277.02 | 
| National Committee for an Effective Congress 330 Pennsylvania Ave SE Ste 200 Washington, DC 20003-1174; | PAC Washington DC | Precinct Targeting Data FairMarketValue | 09/03/2019 | $ 500.00 | $ 500.00 | 
| NextGen Climate Action Committee 700 13th St NW Ste 600 Washington, DC 20005-5998; | PAC Washington DC | Digital Advertising and Production ActualCost | 09/11/2019 | $ 14637.92 | $ 14637.92 | 
| 13 Records | Page 1 of 2 1 2 > >> | |||||
    Report period: 09/01/2019 - 09/30/2019
            
            
         
        