Schedule B: In-Kind Contributions Over $100
| Contributor | Business or Employment Information | Description | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|---|
| Cobb, Stephen 4814 Monument Ave Richmond, VA 23230-3616; | Troutman Sanders LLP Attorney Richmond VA | Beverages for fundraiser ActualCost | 06/12/2019 | $ 181.91 | $ 765.40 | 
| Cobb, Stephen 4814 Monument Ave Richmond, VA 23230-3616; | Troutman Sanders LLP Attorney Richmond VA | Food for fundraiser ActualCost | 06/12/2019 | $ 533.49 | $ 765.40 | 
| Fuchs, Beth 416 GROVE Ave Richmond, VA 23220; | N/A Not Employed Richmond VA | Event Expenses FairMarketValue | 05/30/2019 | $ 325.00 | $ 325.00 | 
| Jordan, Katherine 312 N Granby St Richmond, VA 23220-3559; | Not employed Not employed Richmond VA | Event Parking Expenses ActualCost | 05/30/2019 | $ 723.73 | $ 723.73 | 
| Morrill, Julie 2222 Ambrose Commons Dr Charlottesville, VA 22903-8816; | Self Employed Emergency Preparedness Consultant Charlottesville VA | Event supplies ActualCost | 06/08/2019 | $ 181.93 | $ 50181.93 | 
| 5 Records | Page 1 of 1 | |||||
    Report period: 04/01/2019 - 06/30/2019
            
            
         
        