Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| CJW Medical Center 7101 Jahnke Road Richmond, VA 23235; | Hospital Richmond, VA | 10/22/2015 | $ 13498.96 | $ 40496.88 | 
| DOMINION HOSPITAL 2960 SLEEPY HOLLOW ROAD FALLS CHURCH, VA 22044; | HEALTHCARE FALLS CHURCH, VA | 10/22/2015 | $ 904.12 | $ 2712.36 | 
| HENRICO'S DOCTORS - FOREST 1602 SKIPWITH ROAD RICHMOND, VA 23229; | HEALTHCARE RICHMOND, VA | 10/22/2015 | $ 10984.09 | $ 32952.26 | 
| JOHN RANDOLPH MEDICAL CENTER 411 WEST RANDOLPH ROAD HOPEWELL, VA 23860; | HEALTHCARE HOPEWELL, VA | 10/22/2015 | $ 1698.99 | $ 5096.97 | 
| LewisGale - Alleghany 1 Arh Lane Low Moor, VA 24457; | Hospital Low Moor | 10/22/2015 | $ 885.92 | $ 2657.76 | 
| LewisGale - Pulaski 2400 Lee Highway Pulaski, VA 24301; | Hospital Richmond | 10/22/2015 | $ 1018.70 | $ 3056.09 | 
| LewisGale Hospital at Montgomery 3700 South Main Street Richmond, VA 23236; | Healthcare Richmond | 10/22/2015 | $ 2197.40 | $ 6592.20 | 
| LewisGale Medical Center 1900 Electric Road Salem, VA 24153; | Hospital Richmond, VA | 10/22/2015 | $ 6873.35 | $ 20620.04 | 
| RESTON HOSPITAL CENTER 1850 TOWN CENTER PARKWAY RESTON, VA 20190; | HEALTHCARE RESTON, VA | 10/22/2015 | $ 6847.34 | $ 20542.02 | 
| Spotsylvania Regional Medical Center 200 Wadsworth Drive Richmond, VA 23236; | Hospital Richmond, VA | 10/22/2015 | $ 2203.65 | $ 6610.94 | 
| 11 Records | Page 1 of 2 1 2 > >> | ||||
        Report period: 10/01/2015 - 12/31/2015
    
            
            
         
        