Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| 11th Congressional District Democratic Committee 8500 Executive Park Ave 402 Fairfax, VA 22031; | Political Committee Fairfax, VA | 06/06/2025 | $ 115.00 | $ 115.00 | 
| Affordable Towing and Recovery 108 Freeman Ave Chesapeake, VA 23324; | Towing Chesapeake, VA | 06/11/2025 | $ 2500.00 | $ 2500.00 | 
| Al's Towing & Storage 11 Douglas Court Sterling, VA 20166; | Towing Sterling | 06/11/2025 | $ 2500.00 | $ 2500.00 | 
| All Points Broadband Partners 1051 E Cary Street 1200 Richmond, VA 23219; | Business Organization Richmond, VA | 04/04/2025 | $ 2000.00 | $ 2000.00 | 
| Altria Client Services LLC 6601 W Broad St Richmond, VA 23230; | Tobacco Richmond | 04/02/2025 | $ 2500.00 | $ 2500.00 | 
| Arrow International, Inc. 9900 Clinton Rd Brooklyn, VA 44144; | Entertainment Brooklyn, OH | 01/10/2025 | $ 1000.00 | $ 1000.00 | 
| Atmos Energy Corporation 5430 LBJ Freeway Suite 160 Dallas, TX 75240; | PAC Dallas, TX | 04/24/2025 | $ 500.00 | $ 1500.00 | 
| Baltimore Washington Construction 11951 Freedom Dr STE 310 Reston, VA 20190; | Construction Reston, VA | 06/02/2025 | $ 2500.00 | $ 5000.00 | 
| Battlefield Towing & Storage 13925 Willard Road Chantilly, VA 20151-1011; | Towing Chantilly | 06/11/2025 | $ 2500.00 | $ 2500.00 | 
| Capital One Services 1950 Roland Clarke Pl STE 300 Reston, VA, VA 20191; | Banking Reston, VA | 05/20/2025 | $ 1000.00 | $ 2000.00 | 
| 59 Records | Page 1 of 6 1 2 3 4 5 6 > >> | ||||
        Report period: 01/01/2025 - 06/30/2025
    
            
            
         
        