Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Honest Tom's Auto Care 45635 Shepard Dr Sterling, VA 20164-4415; | Automobile Service Sterling VA | 05/21/2025 | $ 2500.00 | $ 2500.00 | 
| Hull, Megan 1 Washington Cir NW Washington, DC 20037-2347; | Self Activist Washington DC | 05/19/2025 | $ 250.00 | $ 250.00 | 
| Jackson, Elizabeth 43171 Buttermere Ter Ashburn, VA 20147-3722; | Not Employed Not Employed Ashburn VA | 05/04/2025 | $ 15.00 | $ 100.01 | 
| Jackson, Elizabeth 43171 Buttermere Ter Ashburn, VA 20147-3722; | Not Employed Not Employed Ashburn VA | 06/04/2025 | $ 15.00 | $ 115.01 | 
| Jane Fonda Climate PAC 600 Pennsylvania Ave SE Unit 15180 Washington, DC 20003-7508; | Climate Washington DC | 04/30/2025 | $ 5000.00 | $ 5000.00 | 
| Kalriess, Debbie 103 Generals Ct SE Leesburg, VA 20175-4418; | KCM Inc Construction Manager Leesburg VA | 05/06/2025 | $ 1000.00 | $ 1000.00 | 
| Kanter, Herschel E 20520 Falcons Landing Cir Sterling, VA 20165-2804; | Not Employed Not Employed Arlington VA | 04/25/2025 | $ 40.00 | $ 365.00 | 
| LiUNA! 905 16th St NW Washington, DC 20006-1703; | Labor Union Washington DC | 06/03/2025 | $ 2500.00 | $ 2500.00 | 
| McNamee, John 43522 Shalimar Pointe Ter Leesburg, VA 20176-3934; | Not Employed Not Employed Leesburg VA | 05/15/2025 | $ 500.00 | $ 500.00 | 
| Mid-Atlantic Pipe Trades Association 7050 Oakland Mills Rd Ste 180 Columbia, MD 21046-2969; | Union collaboration Columbia MD | 05/09/2025 | $ 500.00 | $ 1000.00 | 
| 27 Records | Page 2 of 3 << < 1 2 3 > >> | ||||
        Report period: 04/01/2025 - 06/05/2025
    
            
            
         
        