Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Aston, Robert 4417 Glencove Dr Portsmouth, VA 23703; | Towne Bank Chair Portsmouth, VA | 10/11/2023 | $ 5000.00 | $ 6000.00 | 
| Baine, Edward 16413 Orchard Tavern Place Moseley, VA 23120; | Dominion Energy President Richmond, VA | 10/04/2023 | $ 2000.00 | $ 2000.00 | 
| Barras, Justin 11911 GRAMINA WAY HUMBLE, TX 77346; | Merichem Project Manager Houston, TX | 10/09/2023 | $ 500.00 | $ 500.00 | 
| Beard, Bob 845 W. Leigh Dr. Charlottesville, VA 22901; | Self Real Estate Investor Charlottesville, VA | 10/24/2023 | $ 250.00 | $ 250.00 | 
| Blue, Robert 7501 Riverside Dr Richmond, VA 23225; | Dominion Energy Executive Richmond, VA | 10/05/2023 | $ 5000.00 | $ 5000.00 | 
| Breit, Jeffrey 600 22nd Street Suite 402 Virginia Beach, VA 23451; | Breit Biniazan Attorney Virginia Beach, VA | 10/04/2023 | $ 25000.00 | $ 60000.00 | 
| Breit Biniazan, P.C. 600 22nd St #402 Virginia Beach, VA 23451; | Law Firm Virginia Beach, VA | 10/04/2023 | $ 25000.00 | $ 25000.00 | 
| Brooks, John 17821 Claggett Landing Road Upper Marlboro, MD 20774; | Not Employed Not Employed Upper Marlboro, MD | 10/19/2023 | $ 1000.00 | $ 1000.00 | 
| Brown, Carlos 11841 Thomas Mil Dr Glen Allen, VA 23059; | Dominion Energy Attorney Richmond, VA | 10/05/2023 | $ 1500.00 | $ 1500.00 | 
| Brown, Carlos 11841 Thomas Mil Dr Glen Allen, VA 23059; | Dominion Energy Attorney Richmond, VA | 10/05/2023 | $ 500.00 | $ 2000.00 | 
| 109 Records | Page 2 of 11 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 10/01/2023 - 10/26/2023
    
            
            
         
        