Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Tenaska Virginia Partners 14302 FNB Parkway Omaha, NE 68154; | Electric Utilities Omaha, NE | 10/16/2023 | $ 1000.00 | $ 2000.00 | 
| Tornabene, Mandy 2410 Whitecastle Drive Midlothian, VA 23113; | Dominion Energy Vice President Richmond, VA | 10/05/2023 | $ 500.00 | $ 500.00 | 
| Transurban USA Inc 7900 Westpark Drive Suite T500 Tysons, VA 22102; | Private Highway Companies Tysons, VA | 10/23/2023 | $ 2500.00 | $ 5000.00 | 
| ULT Political Action Committee 5201 Forest Hill Ave Richmond, VA 23225; | PAC Richmond, VA | 10/26/2023 | $ 2500.00 | $ 3500.00 | 
| Va Apt. Mgmt. Assoc. PAC 2812 Emerywood Pkwy Ste 231 Richmond, VA 23294; | Apartment Management Richmond, VA | 10/20/2023 | $ 1500.00 | $ 1500.00 | 
| Va College of Emergency Physicians PAC 118 N 8th Street Richmond, VA 23219; | Emergency Physicians Richmond, VA | 10/16/2023 | $ 500.00 | $ 500.00 | 
| Va Mortgage Bankers PAC 4490 Cox Road Glen Allen, VA 23060; | Mortgage Bankers Richmond, VA | 10/26/2023 | $ 1000.00 | $ 1000.00 | 
| VA Operators for Skill 5612 Eastport Blvd Richmond, VA 23231; | Gaming Richmond, VA | 10/20/2023 | $ 5000.00 | $ 37500.00 | 
| VACBP Beh Health Improvement PAC 7016 Atlantic Avenue Suite 100 Virginia Beach, VA 23451; | Behavioral Health Virginia Beach, VA | 10/23/2023 | $ 1000.00 | $ 1000.00 | 
| Virginia Association of Health Plans PAC 1111 E. Main Street 910 Richmond, VA 23219; | Healthcare Richmond, VA | 10/11/2023 | $ 500.00 | $ 4000.00 | 
| 109 Records | Page 10 of 11 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
        Report period: 10/01/2023 - 10/26/2023
    
            
            
         
        