Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| ALDERMAN, JOANNE 48 HIGH ST. SOUTHAMPTON, MA 01073-9357; | NOT EMPLOYED NOT EMPLOYED SOUTHAMPTON MA | 10/08/2023 | $ 10.00 | $ 10.00 | 
| ALDERMAN, JOANNE 48 HIGH ST. SOUTHAMPTON, MA 01073-9357; | NOT EMPLOYED NOT EMPLOYED SOUTHAMPTON MA | 10/15/2023 | $ 10.00 | $ 20.00 | 
| ALDERMAN, JOANNE 48 HIGH ST. SOUTHAMPTON, MA 01073-9357; | NOT EMPLOYED NOT EMPLOYED SOUTHAMPTON MA | 10/22/2023 | $ 10.00 | $ 30.00 | 
| ALDERMAN, JOANNE 48 HIGH ST. SOUTHAMPTON, MA 01073-9357; | NOT EMPLOYED NOT EMPLOYED SOUTHAMPTON MA | 10/29/2023 | $ 10.00 | $ 40.00 | 
| ALDERMAN, JOANNE 48 HIGH ST. SOUTHAMPTON, MA 01073-9357; | NOT EMPLOYED NOT EMPLOYED SOUTHAMPTON MA | 11/05/2023 | $ 10.00 | $ 50.00 | 
| ALDERMAN, NATHAN 1053 AUTUMN HILL COURT CROZET, VA 22932; | THE MOTLEY FOOL PREMIUM FINANCIAL EDITOR ALEXANDRIA VA | 10/18/2023 | $ 5.00 | $ 5.00 | 
| ALDERMAN, NATHAN 1053 AUTUMN HILL COURT CROZET, VA 22932; | THE MOTLEY FOOL PREMIUM FINANCIAL EDITOR ALEXANDRIA VA | 11/01/2023 | $ 5.00 | $ 10.00 | 
| ALDERMAN, NATHAN 1053 AUTUMN HILL COURT CROZET, VA 22932; | THE MOTLEY FOOL PREMIUM FINANCIAL EDITOR ALEXANDRIA VA | 11/05/2023 | $ 5.00 | $ 15.00 | 
| ALDERSON, THOMAS 7137 MAPLE AVE TAKOMA PARK, MD 20912; | NOT EMPLOYED NOT EMPLOYED TAKOMA PARK MD | 11/14/2023 | $ 25.00 | $ 25.00 | 
| ALDRICH, CHRISTINA 10514 WOODSIDE DR FORESTVILLE, NA 95436; | NOT EMPLOYED NOT EMPLOYED FORESTVILLE CA | 10/23/2023 | $ 40.00 | $ 40.00 | 
| 58949 Records | Page 61 of 5895 << < 56 57 58 59 60 61 62 63 64 65 66 > >> | ||||
        Report period: 10/08/2023 - 12/31/2023
    
            
            
         
        