Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| ALBERTS, JOANN 1461 VALLE VISTA UNIT 25 PEKIN, IL 61554; | NOT EMPLOYED NOT EMPLOYED PEKIN IL | 12/31/2023 | $ 20.00 | $ 20.00 | 
| ALBERTS, KEITH 4544 BROADALE ROAD CLEVELAND, OH 44109; | NOT EMPLOYED NOT EMPLOYED CLEVELAND OH | 11/13/2023 | $ 25.00 | $ 25.00 | 
| ALBERTSON, DAVID J 4832 PUGET BOULEVARD SOUTHWEST SEATTLE, WA 98106; | MICROSOFT FINANCE SEATTLE WA | 10/18/2023 | $ 100.00 | $ 100.00 | 
| ALBERTSON, NANCY 326COMMONWEALTH CT.; APT. F CHARLOTTESVILLE, VA 22901; | NOT EMPLOYED NOT EMPLOYED CHARLOTTESVILLE VA | 11/13/2023 | $ 20.00 | $ 20.00 | 
| ALBIANI, ADELLA PO BOX 66 PENN VALLEY, NA 95946; | NOT EMPLOYED NOT EMPLOYED PENN VALLEY CA | 10/14/2023 | $ 5.00 | $ 5.00 | 
| ALBIANI, ADELLA PO BOX 66 PENN VALLEY, NA 95946; | NOT EMPLOYED NOT EMPLOYED PENN VALLEY CA | 10/21/2023 | $ 5.00 | $ 10.00 | 
| ALBIANI, ADELLA PO BOX 66 PENN VALLEY, NA 95946; | NOT EMPLOYED NOT EMPLOYED PENN VALLEY CA | 10/28/2023 | $ 5.00 | $ 15.00 | 
| ALBIANI, ADELLA PO BOX 66 PENN VALLEY, NA 95946; | NOT EMPLOYED NOT EMPLOYED PENN VALLEY CA | 11/04/2023 | $ 5.00 | $ 20.00 | 
| ALBO, DAVID 8108 OX RD FAIRFAX STATION, VA 22039-2517; | WILLIAMS MULLEN ATTORNEY FAIRFAX STATION VA | 11/06/2023 | $ 250.00 | $ 250.00 | 
| ALBOTT, CAROL 1607 SW BOSWELL TOPEKA, KS 66604; | NOT EMPLOYED NOT EMPLOYED TOPEKA KS | 10/19/2023 | $ 9.00 | $ 9.00 | 
| 58949 Records | Page 58 of 5895 << < 53 54 55 56 57 58 59 60 61 62 63 > >> | ||||
        Report period: 10/08/2023 - 12/31/2023
    
            
            
         
        