Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| ZVONKIN-STERBA, MARSHA 13947 EMELITA ST VAN NUYS, NA 91401; | WARNER BROS ACCOUNTANT BURBANK CA | 11/14/2009 | $ 25.00 | $ 25.00 | 
| ZVONKIN-STERBA, MARSHA 13947 EMELITA ST VAN NUYS, NA 91401; | WARNER BROS ACCOUNTANT BURBANK CA | 12/04/2009 | $ 25.00 | $ 50.00 | 
| ZVONKOVIC, PAUL 220 PRICE ST. BLACKSBURG, VA ; | VIRGINIA TECH GRANT ADMINISTRATOR BLACKSBURG VA | 10/31/2009 | $ 25.00 | $ 25.00 | 
| ZVONKOVIC, PAUL 220 PRICE ST. BLACKSBURG, VA ; | VIRGINIA TECH GRANT ADMINISTRATOR BLACKSBURG VA | 11/06/2009 | $ 5.00 | $ 30.00 | 
| ZVONKOVIC, PAUL 220 PRICE ST. BLACKSBURG, VA ; | VIRGINIA TECH GRANT ADMINISTRATOR BLACKSBURG VA | 11/21/2009 | $ 10.00 | $ 40.00 | 
| ZVONKOVIC, PAUL 220 PRICE ST. BLACKSBURG, VA ; | VIRGINIA TECH GRANT ADMINISTRATOR BLACKSBURG VA | 12/03/2009 | $ 5.00 | $ 45.00 | 
| ZWERDLING, DAVID 2907 WOODSTOCK AVE SILVER SPRING, MD 20910; | MONTG CNTY MD PHYSICIAN ROCKVILLE MD | 11/21/2009 | $ 35.00 | $ 35.00 | 
| ZWERN, RITA 1728 RUDELL RD BURBANK, NA 91501; | SELF NOT EMPLOYED N/A CA | 11/05/2009 | $ 5.00 | $ 5.00 | 
| ZWIT, BRIAN 5097 DONOVAN DRIVE ALEXANDRIA, VA 22304; | FOCAL POINT INC. MANAGER STERLING VA | 11/07/2009 | $ 50.00 | $ 50.00 | 
| ZWOLINSKI, FRANK 416 DENTON WAY SANTA ROSA, NA 95401; | RETIRED TEACHER SANTA ROSA CA | 10/22/2009 | $ 4.00 | $ 4.00 | 
| 27015 Records | Page 2701 of 2702 << < 2692 2693 2694 2695 2696 2697 2698 2699 2700 2701 2702 > >> | ||||
        Report period: 10/01/2013 - 12/31/2013
    
            
            
         
        