Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| ZUHL, BENJAMIN 2239 HIGHLAND AVE FALLS CHURCH, VA 22046; | NONE RETIRED FALLS CHURCH VA | 10/28/2009 | $ 25.00 | $ 199.00 | 
| ZUHL, BENJAMIN 2239 HIGHLAND AVE FALLS CHURCH, VA 22046; | NONE RETIRED FALLS CHURCH VA | 12/03/2009 | $ 25.00 | $ 224.00 | 
| ZUKAS, WENDY 3233 EDISON STREET GRATON, NA 95444; | NONE RETIRED NONE CA | 11/02/2009 | $ 75.00 | $ 75.00 | 
| ZUKAUSKAS, HANNELORE 88 PARKER HILL RD SO. HIGGANUM, CT 06441; | NONE NOT EMPLOYED HIGGANUM CT | 10/23/2009 | $ 5.00 | $ 5.00 | 
| ZUMBRUNNEN, LAURA 5189 CONNEMARA DR NE ROCHESTER, MN 55906; | SELF TECHNOLOGY ROCHESTER MN | 11/02/2009 | $ 4.00 | $ 4.00 | 
| ZUMHAGEN-KRAUSE, PAUL 2630 HOARD ST MADISON, WI 53704; | CUNA MUTUAL GROUP IT DEVELOPER MADISON WI | 11/02/2009 | $ 20.00 | $ 20.00 | 
| ZUPAN, KATHERINE 5353 BOX TURTLE CT WOODBRIDGE, VA 22193; | SELF WRITER WOODBRIDGE VA | 11/07/2009 | $ 5.00 | $ 5.00 | 
| ZUVANICH, MARCIA 539 SOUTH CITY VIEW ROAD PONCA CITY, OK 74604; | NONE NOT EMPLOYED PONCA CITY OK | 10/23/2009 | $ 10.00 | $ 10.00 | 
| ZUVEKAS, ANN 4215 N VALIANT CT ANNANDALE, VA 22003; | NONE RETIRED ANNANDALE VA | 12/10/2009 | $ 50.00 | $ 50.00 | 
| ZVI, HEATHER HAR 661 SUDBURY ST MARLBOROUGH, MA 01752; | NONE NOT EMPLOYED MARLBOROUGH MA | 10/15/2009 | $ 18.00 | $ 18.00 | 
| 27015 Records | Page 2700 of 2702 << < 2692 2693 2694 2695 2696 2697 2698 2699 2700 2701 2702 > >> | ||||
        Report period: 10/01/2013 - 12/31/2013
    
            
            
         
        