Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Bynum, Allen 430 County Street Portsmouth, VA 23704; | Retired Retired Retired | 09/20/2022 | $ 500.00 | $ 500.00 | 
| Cherry, Bradford L 2702 Island Road Portsmouth, VA 23703; | Retired Retired Retired | 09/20/2022 | $ 500.00 | $ 1500.00 | 
| Fortson, Martha A 524 Crawford Place Portsmouth, VA 23704; | Retired Retired Retired | 09/28/2022 | $ 200.00 | $ 200.00 | 
| Gollihue, Alan 216 North Street Portsmouth, VA 23704; | Retired Retired Retired | 09/01/2022 | $ 500.00 | $ 500.00 | 
| Hardee, Carl 9395 Rivershore Drive Suffolk, VA 23433; | Retired Retired Retired | 09/02/2022 | $ 500.00 | $ 500.00 | 
| Hoggard Eure Associates PC 901 Port Centre Parkway Suite 5 Portsmouth, VA 23704; | Surveyors Portsmouth, Virginia | 09/20/2022 | $ 200.00 | $ 200.00 | 
| Marfio, Pamela 111 Snead Fairway Portsmouth, VA 23701; | Retired Retired Retired | 09/20/2022 | $ 600.00 | $ 600.00 | 
| Richardson, Rennie 208 Swimming Point Walk Portsmouth, VA 23704; | Retired Retired Retired | 09/07/2022 | $ 500.00 | $ 500.00 | 
| Weber, Raymond 901 Baydon Lane Chesapeake, VA 23322; | Ray Weber Maritime Consulting Consultant Chesapeake, Virginia | 09/23/2022 | $ 500.00 | $ 500.00 | 
| Wiggins, Lynn 4412 Duke Drive Portsmouth, VA 23703; | Retired Retired Retired | 09/01/2022 | $ 500.00 | $ 500.00 | 
| 10 Records | Page 1 of 1 | ||||
        Report period: 09/01/2022 - 09/30/2022
    
            
            
         
        