Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Incomplete ContactStafford County Democratic Committee 43 Town and Country Drive Suite #119 Fredericksburg, VA 22405-8730; | Fredericksburg VA | 08/13/2021 | $ 250.00 | $ 250.00 | 
| Stanfield, Joshua 208 Crestwood Ct Yorktown, VA 23692-4752; | Carter for Virginia Campaign Manager Yorktown VA | 08/27/2021 | $ 28.00 | $ 98.00 | 
| Stanfield, Joshua 208 Crestwood Ct Yorktown, VA 23692-4752; | Carter for Virginia Campaign Manager Yorktown VA | 08/31/2021 | $ 22.00 | $ 120.00 | 
| Stanley, John Eric 2174 21st Ct N Arlington, VA 22201-3608; | Self Employed Real Estate Arlington VA | 07/13/2021 | $ 255.00 | $ 255.00 | 
| Stebbins, Amanda 1613 Sunken Rd Fredericksburg, VA 22401-4533; | Duke University statistician Fredericksburg VA | 07/16/2021 | $ 10.00 | $ 75.00 | 
| Stebbins, Amanda 1613 Sunken Rd Fredericksburg, VA 22401-4533; | Duke University statistician Fredericksburg VA | 07/31/2021 | $ 10.00 | $ 85.00 | 
| Stebbins, Amanda 1613 Sunken Rd Fredericksburg, VA 22401-4533; | Duke University statistician Fredericksburg VA | 08/16/2021 | $ 10.00 | $ 95.00 | 
| Stebbins, Amanda 1613 Sunken Rd Fredericksburg, VA 22401-4533; | Duke University statistician Fredericksburg VA | 08/25/2021 | $ 10.00 | $ 105.00 | 
| Stevens, Anne 9212 Columbia Blvd Silver Spring, MD 20910-1722; | Not Employed Not Employed Silver Spring MD | 08/13/2021 | $ 100.00 | $ 250.00 | 
| Stevens, Anne 9212 Columbia Blvd Silver Spring, MD 20910-1722; | Not Employed Not Employed Silver Spring MD | 08/16/2021 | $ 100.00 | $ 350.00 | 
| 369 Records | Page 32 of 37 << < 27 28 29 30 31 32 33 34 35 36 37 > >> | ||||
        Report period: 07/01/2021 - 08/31/2021
    
            
            
         
        