Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Saccheri, Chris 2340 Dartmouth St Palo Alto, CA 94306-1241; | Self Web Designer Palo Alto CA | 07/23/2021 | $ 500.00 | $ 500.00 | 
| Sauley Fennell, Wanda 4513 Club Cart Cir Fredericksburg, VA 22408-9576; | Not Employed Not Employed Richmond VA | 08/29/2021 | $ 50.00 | $ 106.00 | 
| Saunders, Tedd 236 Beacon St Boston, MA 02116-1221; | Chief Sustainability Officer Sustainable Hotel Management Consultant Boston MA | 08/12/2021 | $ 250.00 | $ 250.00 | 
| schrott, david 1710 NE Stanton St Portland, OR 97212-3335; | self self Portland OR | 07/05/2021 | $ 500.00 | $ 500.00 | 
| Scott, Teresa 10822 Samantha Pl Fredericksburg, VA 22408-8043; | DC Water Supply Chain Management Washington DC | 08/12/2021 | $ 28.00 | $ 103.00 | 
| Secrest, Eileen 618 Kings Hwy Fredericksburg, VA 22405-3156; | Not Employed Not Employed Fredericksburg VA | 07/08/2021 | $ 100.00 | $ 300.00 | 
| Shapiro, Beppie 4118 Pakolu Pl Honolulu, HI 96816-3930; | Not Employed Not Employed Honolulu HI | 07/10/2021 | $ 1.82 | $ 103.92 | 
| Shapiro, Beppie 4118 Pakolu Pl Honolulu, HI 96816-3930; | Not Employed Not Employed Honolulu HI | 08/10/2021 | $ 1.82 | $ 105.74 | 
| Shapiro, Beppie 4118 Pakolu Pl Honolulu, HI 96816-3930; | Not Employed Not Employed Honolulu HI | 08/19/2021 | $ 28.00 | $ 133.74 | 
| Shapiro, Beppie 4118 Pakolu Pl Honolulu, HI 96816-3930; | Not Employed Not Employed Honolulu HI | 08/28/2021 | $ 28.00 | $ 161.74 | 
| 369 Records | Page 29 of 37 << < 24 25 26 27 28 29 30 31 32 33 34 > >> | ||||
        Report period: 07/01/2021 - 08/31/2021
    
            
            
         
        