Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Hendrickson, Sharon 10450 W Encanto Blvd Avondale, AZ 85392-4602; | Hendrickson Construction Inc Owner/Officer Litchfield Park AZ | 03/14/2021 | $ 18.40 | $ 55.20 | 
| Hendrickson, Sharon 10450 W Encanto Blvd Avondale, AZ 85392-4602; | Hendrickson Construction Inc Owner/Officer Litchfield Park AZ | 03/17/2021 | $ 27.00 | $ 82.20 | 
| Hendrickson, Sharon 10450 W Encanto Blvd Avondale, AZ 85392-4602; | Hendrickson Construction Inc Owner/Officer Litchfield Park AZ | 03/31/2021 | $ 18.40 | $ 127.60 | 
| Hendrickson, Sharon 10450 W Encanto Blvd Avondale, AZ 85392-4602; | Hendrickson Construction Inc Owner/Officer Litchfield Park AZ | 03/31/2021 | $ 27.00 | $ 127.60 | 
| Henry, Ouzama 541 Churchill Ln Allentown, PA 18106-3626; | GSK physician Rockville MD | 01/13/2021 | $ 250.00 | $ 325.00 | 
| Henry, Ouzama 9916 Rosewood Hill Cir Vienna, VA 22182-1486; | GSK Doctors Rockville MD | 03/17/2021 | $ 27.00 | $ 527.00 | 
| Hershey, Loren W 2451 Fairhunt Ct Oakton, VA 22124-1042; | Self Attorney Oakton VA | 03/31/2021 | $ 500.00 | $ 500.00 | 
| Hester, Daun 810 Union St Norfolk, VA 23510-2717; | City of Norfolk Treasurer Norfolk VA | 02/28/2021 | $ 200.00 | $ 850.00 | 
| Hester, Daun 810 Union St Norfolk, VA 23510-2717; | City of Norfolk Treasurer Norfolk VA | 03/28/2021 | $ 200.00 | $ 1050.00 | 
| Heymann, Laura 3101 Floyd Ave Richmond, VA 23221-2901; | College of William & Mary Professor Williamsburg VA | 03/17/2021 | $ 500.00 | $ 500.00 | 
| 1212 Records | Page 53 of 122 << < 48 49 50 51 52 53 54 55 56 57 58 > >> | ||||
        Report period: 01/01/2021 - 03/31/2021
    
            
            
         
        