Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Hardiman, Helen 2722 Griffin Ave Richmond, VA 23222-3627; | Virginia Office of the Attorney General Attorney Richmond VA | 03/30/2021 | $ 500.00 | $ 1000.00 | 
| Harrell, Christie Dotson 10100 Taylor Rd Chesterfield, VA 23838-1326; | Self Employed Self Employed Chesterfield VA | 01/09/2021 | $ 500.00 | $ 500.00 | 
| Harris, Camille 1350 Westwood Ave Unit 505 Richmond, VA 23227-4634; | Select.. Professional Coach Richmond VA | 02/14/2021 | $ 50.00 | $ 212.50 | 
| Harris, Camille 1350 Westwood Ave Unit 505 Richmond, VA 23227-4634; | Select.. Professional Coach Richmond VA | 03/25/2021 | $ 75.00 | $ 287.50 | 
| harris, david Jr. PO Box 25117 Richmond, VA 23260-5117; | Self Employed Self Employed Richmond VA | 03/30/2021 | $ 250.00 | $ 275.00 | 
| Harris, Greta 3605 Noble Ave Richmond, VA 23222-1833; | Better Housing Coalition President Richmond VA | 01/12/2021 | $ 250.00 | $ 750.00 | 
| Harris, Mary C 501 Slaters Ln Apt 1410 Alexandria, VA 22314-1139; | Not Employed Not Employed Alexandria VA | 02/21/2021 | $ 75.00 | $ 75.00 | 
| Harris, Mary C 501 Slaters Ln Apt 1410 Alexandria, VA 22314-1139; | Not Employed Not Employed Alexandria VA | 03/08/2021 | $ 75.00 | $ 150.00 | 
| Harris, Monroe 4909 Lockgreen Cir Richmond, VA 23226-1748; | Virginia Oral And Facial Surgery Oral Surgeon Richmond VA | 03/18/2021 | $ 500.00 | $ 750.00 | 
| Harvey, Will 2721 Timberlake Rd Charlottesville, VA 22901-9558; | Not Employed Not Employed Charlottesville VA | 01/05/2021 | $ 100.00 | $ 1000.00 | 
| 1212 Records | Page 50 of 122 << < 45 46 47 48 49 50 51 52 53 54 55 > >> | ||||
        Report period: 01/01/2021 - 03/31/2021
    
            
            
         
        