Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Anytime Home Care Inc. 2930 High Street Portsmouth, VA 23707; | Unknown Unknown | 06/21/2019 | $ 200.00 | $ 200.00 | 
| Battle, Paul 5 Welcome Rd Portsmouth, VA 23701; | Tranquility Manor CEO Unknown | 06/14/2019 | $ 197.97 | $ 197.97 | 
| Cynthia P. Morrison for Clerk 4320 Midfield Pkwy Portsmouth, VA 23703; | Unknown Unknown | 06/18/2019 | $ 200.00 | $ 200.00 | 
| Dominion Energy PAC P.O. Box 26666 Richmond, VA 23261; | PAC Unknown | 06/22/2019 | $ 1000.00 | $ 1000.00 | 
| Hansley, Joe L 3814 Peach Orchard Circle Portsmouth, VA 23704; | Joe Hansley Foundation Manager Unknown | 06/20/2019 | $ 200.00 | $ 200.00 | 
| I Accept Me:THEDEVORNLOVEINME 107 York Drive Portsmouth, VA 23702; | Unknown Unknown | 06/28/2019 | $ 200.00 | $ 200.00 | 
| Lucas, Vernon Unknown Waynesboro, VA 22980; | Unknown Unknown Unknown | 06/02/2019 | $ 200.00 | $ 200.00 | 
| McCollum, Gary 3901 Meeting House Road Virginia Beach, VA 23455; | Unknown Retired Unknown | 06/04/2019 | $ 500.00 | $ 500.00 | 
| Patillo, Cardell C 1040 Christiana Circle Portsmouth, VA 23703; | Mile High Kids Head Start Program Exe Director Portsmouth | 06/11/2019 | $ 200.00 | $ 200.00 | 
| Portsmouth Democratic Committee 1725 Green St Portsmouth, VA 23704; | Unknown Portsmouth, VA | 06/07/2019 | $ 5000.00 | $ 5000.00 | 
| 18 Records | Page 1 of 2 1 2 > >> | ||||
        Report period: 05/31/2019 - 06/30/2019
    
            
            
         
        