Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Abbot, Margaret 1404 Armstrong Ave Staunton, VA 24401-1712; | Genesis Healthcare COTA/L Kennett Square PA | 09/22/2019 | $ 10.00 | $ 10.00 | 
| Albrecht, Arthur 3340 Mesinetto Creek Dr Rockingham, VA 22801-8533; | Not Employed Not Employed Rockingham VA | 09/21/2019 | $ 500.00 | $ 500.00 | 
| Benton, Karen 31 Hatchechubee Rd Palmyra, VA 22963-3132; | Atlantic Union Bank Banker Palmyra VA | 09/30/2019 | $ 15.00 | $ 15.00 | 
| Bish, Lena 1130 Highlands Pl Apt 104 Rockingham, VA 22801-2310; | Not Employed Not Employed Rockingham VA | 09/23/2019 | $ 75.00 | $ 75.00 | 
| Chandler, Craig 3746 Port Republic Rd Rockingham, VA 22801-8620; | Not Employed Not Employed Harrisonburg VA | 09/24/2019 | $ 250.00 | $ 250.00 | 
| Christensen, Larry 148 Doc Carpenter Ln Madison, VA 22727-4020; | Self LAWYER Madison VA | 09/26/2019 | $ 100.00 | $ 100.00 | 
| Damon, Nancy 2407 Jefferson Park Ave Charlottesville, VA 22903-3621; | Virginia Foundation for the Humanities Program Director Charlottesville VA | 09/06/2019 | $ 20.00 | $ 100.00 | 
| Eakes, Garey 1108 S Cleveland St Arlington, VA 22204-4867; | UNITED METHODIST CHURCH CLERGY Lorton VA | 09/19/2019 | $ 20.00 | $ 20.00 | 
| French, Paige 87 Sunnyfield Ln Waynesboro, VA 22980-6311; | MUSC Nurse Practitioner Waynesboro VA | 09/22/2019 | $ 250.00 | $ 250.00 | 
| Grady, Joni 1670 Glenside Dr Rockingham, VA 22801-2391; | Not Employed Not Employed Rockingham VA | 09/30/2019 | $ 100.00 | $ 100.00 | 
| 43 Records | Page 1 of 5 1 2 3 4 5 > >> | ||||
        Report period: 09/01/2019 - 09/30/2019
    
            
            
         
        