Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| United Mine Workers of America 18354 Quantico Gateway Drive Suite 200 Triangle, VA 22172; | Union Triangle, VA | 08/16/2019 | $ 500.00 | $ 500.00 | 
| Virginia Democratic Party Women's Caucus 31319 Charles St Franklin, VA 23851; | PAC Franklin VA | 07/29/2019 | $ 250.00 | $ 250.00 | 
| Win Virginia P.O. Box 2001 Herndon, VA 20172; | PAC Herndon. VA | 07/10/2019 | $ 1000.00 | $ 4000.00 | 
| Win Virginia P.O. Box 2001 Herndon, VA 20172; | PAC Herndon. VA | 07/12/2019 | $ 5100.00 | $ 9100.00 | 
| Win Virginia P.O. Box 2001 Herndon, VA 20172; | PAC Herndon. VA | 08/12/2019 | $ 500.00 | $ 9600.00 | 
| Win Virginia P.O. Box 2001 Herndon, VA 20172; | PAC Herndon. VA | 08/26/2019 | $ 100.00 | $ 9700.00 | 
| Win Virginia P.O. Box 2001 Herndon, VA 20172; | PAC Herndon. VA | 08/30/2019 | $ 5000.00 | $ 14700.00 | 
| 37 Records | Page 4 of 4 << < 1 2 3 4 | ||||
        Report period: 07/01/2019 - 08/31/2019
    
            
            
         
        