Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| 9th Congressional District P. O. Box 534 Floyd, VA 24091; | PAC Floyd, VA | 08/31/2019 | $ 250.00 | $ 250.00 | 
| Barnett, Larry 12507 Lakestone Dr Midlothian, VA 23114; | Chesterfield County Police Consultant Chesterfield, VA | 08/24/2019 | $ 100.00 | $ 200.00 | 
| Blaney, Paul 195 Stonewell Heights Abingdon, VA 24210; | Retired Retired Abingdon. VA | 07/06/2019 | $ 200.00 | $ 200.00 | 
| Cridlin, Fuller 546 Rowlett Place Drive Jonesville, VA 24263; | Commonwealth of Virginia Attorney Jonesville VA | 07/22/2019 | $ 500.00 | $ 500.00 | 
| Dickenson County Democratic Party 248 Dickenson Hwy Clintwood, VA 24228; | PAC Clintwood, VA | 08/08/2019 | $ 500.00 | $ 500.00 | 
| Figueroa, Jose 3 Concord Ave Apt. 51 Cambridge, MA 22138; | Brigham and Womens hospital Physician Boston, MA | 07/05/2019 | $ 250.00 | $ 250.00 | 
| Flaccavento, Anthony 18157 Wyndale Rd Abingdon, VA 24210; | Self Employed Self employed Abingdon, VA | 07/06/2019 | $ 250.00 | $ 250.00 | 
| Flaccavento, Anthony 18157 Wyndale Rd Abingdon, VA 24210; | Self Employed Self employed Abingdon, VA | 08/01/2019 | $ 250.00 | $ 500.00 | 
| Goldsmith, Deirdre 24555 Walden Rd Abingdon, VA 24210; | None Legal Assistant Abingdon, VA | 07/22/2019 | $ 35.00 | $ 135.00 | 
| Grizzle, Peggy 2032 Woodbine Street Kingsport, TN 37660; | Retired Retired Kingsport, TN | 07/22/2019 | $ 200.00 | $ 200.00 | 
| 37 Records | Page 1 of 4 1 2 3 4 > >> | ||||
        Report period: 07/01/2019 - 08/31/2019
    
            
            
         
        