Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| American Electric Power Company 1051 E Cary Street Suite 1100 Richmond, VA 23219; | Electric Utility Washington, D.C. | 05/07/2019 | $ 1500.00 | $ 2000.00 | 
| Anheuser Busch P.O. Box 723534 Atlanta, GA 31139; | Distribution Saint Louis, MO | 05/15/2019 | $ 500.00 | $ 2250.00 | 
| Anthem 2015 Staples Mill Road Richmond, VA 23230; | Insurance Provider Richmond, VA | 04/18/2019 | $ 500.00 | $ 1000.00 | 
| Arbor Strategies, LLC 7012 Arbor Lane McLean, VA 22101-1544; | Information Technology McLean, VA | 04/17/2019 | $ 500.00 | $ 500.00 | 
| Baldwin, Lawrence 13708 Leland Rd Centreville, VA 20120; | Retired Retired Centreville | 04/14/2019 | $ 100.00 | $ 150.00 | 
| Birmiel, Howard 9314 Old Keene Mill Rd Burke, VA 22015; | Howard Birmiel Attorney at Law Attorney Burke, VA | 05/21/2019 | $ 200.00 | $ 325.00 | 
| Black, Louella Mae 4117 Bennett Dr Annandale, VA 22003; | Retired Retired Annandale | 04/18/2019 | $ 250.00 | $ 1000.00 | 
| Blechman, Frank 7900 Wolf Run Hills Road Fairfax Station, VA 22039; | Retired Retired Fairfax Station, VA | 04/14/2019 | $ 100.00 | $ 250.00 | 
| Bochner, Richard 9402 Colonade Dr. Vienna, VA 22181-6118; | Not Employed Not Employed N/A | 05/30/2019 | $ 250.00 | $ 250.00 | 
| Boyle, Kevin 8926 Kenilworth Drive Burke, VA 22015; | Retired Retired Burke, VA | 05/15/2019 | $ 200.00 | $ 750.00 | 
| 100 Records | Page 1 of 10 1 2 3 4 5 6 7 8 9 10 > >> | ||||
        Report period: 04/01/2019 - 05/30/2019
    
            
            
         
        