Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Lyon, Barry Wade 6064 Miles Road Powhatan, VA 23139; | Hoover and Strong Plant Worker Chesterfield County | 01/31/2019 | $ 200.00 | $ 200.00 | 
| Stout, Tony 4050 Anderson HWY Powhatan, VA 23139; | Powhatan Auto Repair Mechanic / Owner of Business Powhatan County Virginia | 01/28/2019 | $ 600.00 | $ 600.00 | 
| Whittaker, Vincent Miller 4512 Mattox Crossing Court Powhatan, VA 23139; | Powhatan Circuit Court Retired / Part Time Clerk Powhatan | 02/04/2019 | $ 1000.00 | $ 2155.28 | 
| Whittaker, Vincent Miller 4512 Mattox Crossing Court Powhatan, VA 23139; | Powhatan Circuit Court Retired / Part Time Clerk Powhatan | 02/28/2019 | $ 1000.00 | $ 3155.28 | 
| Whittaker, Vincent Miller 4512 Mattox Crossing Court Powhatan, VA 23139; | Powhatan Circuit Court Retired / Part Time Clerk Powhatan | 02/28/2019 | $ 111.21 | $ 3266.49 | 
| Whittaker, Vincent Miller 4512 Mattox Crossing Court Powhatan, VA 23139; | Powhatan Circuit Court Retired / Part Time Clerk Powhatan | 03/01/2019 | $ 111.21 | $ 3377.70 | 
| Whittaker, Vincent Miller 4512 Mattox Crossing Court Powhatan, VA 23139; | Powhatan Circuit Court Retired / Part Time Clerk Powhatan | 03/19/2019 | $ 128.52 | $ 3506.22 | 
| Whittaker, Vincent Miller 4512 Mattox Crossing Court Powhatan, VA 23139; | Powhatan Circuit Court Retired / Part Time Clerk Powhatan | 03/21/2019 | $ 100.00 | $ 3606.22 | 
| Whittaker, Vincent Miller 4512 Mattox Crossing Court Powhatan, VA 23139; | Powhatan Circuit Court Retired / Part Time Clerk Powhatan | 03/29/2019 | $ 1500.00 | $ 5106.22 | 
| 9 Records | Page 1 of 1 | ||||
        Report period: 01/01/2019 - 03/31/2019
    
            
            
         
        