Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| ALLEN, ANGELIA 260 Hatton Street B1 Portsmouth, VA 23704; | WILL OBTAINED WILL OBTAINED WILL OBTAINED | 11/05/2018 | $ 125.00 | $ 125.00 | 
| Armstrong, Laural North Street Portsmouth, VA 23704; | City of Portsmouth Retired Portsmouth | 10/31/2018 | $ 125.00 | $ 125.00 | 
| Battle, Paul 801 Crawford Street Portsmouth, VA 23705; | City of Portsmouth Councilman Portsmouth | 10/31/2018 | $ 430.00 | $ 430.00 | 
| BLOUNT, MILTON R 4600 Staghorn Drive Virginia Beach, VA 23456; | NEW MT OLIVET BAPTIST CHURCH PASTOR PORTSMOUTH, VIRGINIA | 10/31/2018 | $ 321.00 | $ 321.00 | 
| EDMONDS, CARL N 1573 CRYSTAL LAKE DRIVE PORTSMOUTH, VA 23701; | CITY OF PORTSMOUTH ENGINEER PORTSMOUTH, VIRGINIA | 10/31/2018 | $ 150.00 | $ 150.00 | 
| FLEMING, JOE B 475 WATER STREET PORTSMOUTH, VA 23704; | THIRD BAPTIST CHURCH PASTOR PORTSMOUTH, VIRGINIA | 10/31/2018 | $ 500.00 | $ 500.00 | 
| Glover, Shannon 3300 Tyre Neck Road 1 Portsmouth, VA 23703; | City of Portsmouth Councilman Portsmouth | 10/31/2018 | $ 429.00 | $ 429.00 | 
| GOODMAN, HAROLD 1207 NERO DRIVE PORTSMOUTH, VA 23701; | WILLIAM E. WOOD REALITOR CHESAPEAKE, VIRGINIA | 10/31/2018 | $ 350.00 | $ 350.00 | 
| Gregg, Artisha 125 St. Pauls Blvd 110 Norfolk, VA 23510; | Rice, Paige, Pandya and Gregg Attorney Norfolk | 10/31/2018 | $ 150.00 | $ 150.00 | 
| James, Matthew 25 Early Drive Portsmouth, VA 23701; | Penn. Council for Workforce Development Delegate/ President Newport News | 10/31/2018 | $ 350.00 | $ 350.00 | 
| 22 Records | Page 1 of 3 1 2 3 > >> | ||||
        Report period: 10/01/2018 - 12/31/2018
    
            
            
         
        