Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Whitehurst, Bruce T. 4490 Cox Road Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/03/2018 | $ 56.54 | $ 910.76 | 
| Whitehurst, Bruce T. 4490 Cox Road Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/15/2018 | $ 56.54 | $ 910.76 | 
| Whitehurst, Bruce T. 4490 Cox Road Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 08/30/2018 | $ 56.54 | $ 910.76 | 
| Whitehurst, Bruce T. 4490 Cox Road Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 09/14/2018 | $ 56.54 | $ 910.76 | 
| Whitehurst, Bruce T. 4490 Cox Road Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 09/28/2018 | $ 56.54 | $ 910.76 | 
| Witt, Joe R. 101 E. Queen Street Hampton, VA 23669-4003; | Old Point National Bank Banker Hampton, VA | 07/10/2018 | $ 35.72 | $ 214.32 | 
| Witt, Joe R. 101 E. Queen Street Hampton, VA 23669-4003; | Old Point National Bank Banker Hampton, VA | 07/13/2018 | $ 35.72 | $ 214.32 | 
| Witt, Joe R. 101 E. Queen Street Hampton, VA 23669-4003; | Old Point National Bank Banker Hampton, VA | 08/23/2018 | $ 35.72 | $ 214.32 | 
| Witt, Joe R. 101 E. Queen Street Hampton, VA 23669-4003; | Old Point National Bank Banker Hampton, VA | 09/06/2018 | $ 35.72 | $ 214.32 | 
| Witt, Joe R. 101 E. Queen Street Hampton, VA 23669-4003; | Old Point National Bank Banker Hampton, VA | 09/19/2018 | $ 35.72 | $ 214.32 | 
| 187 Records | Page 18 of 19 << < 9 10 11 12 13 14 15 16 17 18 19 > >> | ||||
        Report period: 07/01/2018 - 09/30/2018
    
            
            
         
        