Schedule A: Direct Contributions Over $100
| Contributor | Business or Employment Information | Date Received | Contribution | Total to Date | 
|---|---|---|---|---|
| Incomplete ContactStoutenburgh, Andrew 2071 Chain Bridge Rd Ste 200 Vienna, VA 22182-2664; | Banker Vienna, VA | 09/21/2018 | $ 21.88 | $ 196.92 | 
| Incomplete ContactUnion Bank & Trust PO Box 446 Bowling Green, VA 22427-0446; | PO Box 446 Bowling Green, VA 22427-0446 | 07/05/2018 | $ 25000.00 | $ 25000.00 | 
| Incomplete ContactVanderslice, Julie 2071 Chain Bridge Rd Vienna, VA 22182-2664; | Banker Vienna, VA | 07/12/2018 | $ 12.50 | $ 112.50 | 
| Incomplete ContactVanderslice, Julie 2071 Chain Bridge Rd Vienna, VA 22182-2664; | Banker Vienna, VA | 07/27/2018 | $ 12.50 | $ 112.50 | 
| Incomplete ContactVanderslice, Julie 2071 Chain Bridge Rd Vienna, VA 22182-2664; | Banker Vienna, VA | 08/16/2018 | $ 12.50 | $ 112.50 | 
| Incomplete ContactVanderslice, Julie 2071 Chain Bridge Rd Vienna, VA 22182-2664; | Banker Vienna, VA | 08/24/2018 | $ 12.50 | $ 112.50 | 
| Incomplete ContactVanderslice, Julie 2071 Chain Bridge Rd Vienna, VA 22182-2664; | Banker Vienna, VA | 09/07/2018 | $ 12.50 | $ 112.50 | 
| Incomplete ContactVanderslice, Julie 2071 Chain Bridge Rd Vienna, VA 22182-2664; | Banker Vienna, VA | 09/21/2018 | $ 12.50 | $ 112.50 | 
| Wampler, Keith L. 7207 Bloomsbury Ln Spotsylvania, VA 22553-1944; | Union First Market Bank Director Fredericksburg, VA | 07/19/2018 | $ 500.00 | $ 500.00 | 
| Whitehurst, Bruce T. 4490 Cox Road Glen Allen, VA 23060-3325; | Virginia Bankers Association Banker Glen Allen, VA | 07/12/2018 | $ 56.54 | $ 910.76 | 
| 187 Records | Page 17 of 19 << < 9 10 11 12 13 14 15 16 17 18 19 > >> | ||||
        Report period: 07/01/2018 - 09/30/2018
    
            
            
         
        