Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Berry, Trudy Bell 1662 Bethel Church Rd Green Bay, VA 23942-2008 | 06/28/2019 | $ 24.23 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Rd Green Bay, VA 23942-2008 | 06/28/2019 | $ 21.27 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Road Green Bay, VA 23942-2008 | 06/28/2019 | $ 1.00 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Road Green Bay, VA 23942-2008 | 06/28/2019 | $ 9.32 | $ 0.00 | |
| 24 Records | Page 3 of 3 << < 1 2 3 | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 05/31/2019 - 06/30/2019
            
            
         
        