Schedule E2: Loan Payments
| Lender | CoBorrower | Date | Amount | Loan Balance* | 
|---|---|---|---|---|
| Berry, Trudy 1662 Bethel Church Road Green Bay, VA 23942-2008 | 06/28/2019 | $ 10.00 | $ 0.00 | |
| Berry, Trudy 1662 Bethel Church Road Green Bay, VA 23942-2008 | 06/28/2019 | $ 30.00 | $ 0.00 | |
| Berry, Trudy 1662 Bethel Church Road Green Bay, VA 23942-2008 | 06/28/2019 | $ 20.00 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Rd Green Bay, VA 23942-2008 | 06/28/2019 | $ 1.86 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Rd Green Bay, VA 23942-2008 | 06/28/2019 | $ 60.00 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Rd Green Bay, VA 23942-2008 | 06/28/2019 | $ 7.90 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Rd Green Bay, VA 23942-2008 | 06/28/2019 | $ 10.66 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Rd Green Bay, VA 23942-2008 | 06/28/2019 | $ 200.00 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Road Green Bay, VA 23942-2008 | 06/28/2019 | $ 100.00 | $ 0.00 | |
| Berry, Trudy Bell 1662 Bethel Church Road Green Bay, VA 23942-2008 | 06/28/2019 | $ 100.00 | $ 0.00 | |
| 24 Records | Page 2 of 3 << < 1 2 3 > >> | ||||
* Balance of loan at time of report. This does not change for each transaction.
    Report period: 05/31/2019 - 06/30/2019
            
            
         
        