Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| MONTGOMERY COUNTY VIRGINIA DEMOCRATIC COMMITTEE PO BOX 11094 BLACKSBURG, VA 24062 | Campaign Contribution | Neil Reiff | 01/31/2016 | $ 52.81 | 
| NEWPORT NEWS DEMOCRATIC CITY COMMITTEE P.O. BOX 2638 NEWPORT NEWS, VA 23609 | Campaign Contribution | Neil Reiff | 01/31/2016 | $ 24.01 | 
| PRINCE WILLIAM COUNTY DEMOCRATIC COMMITTEE 8401 ROSEBAY LANE MANASSAS, VA 20109 | Campaign Contribution | Neil Reiff | 01/31/2016 | $ 81.61 | 
| RURAL CAUCUS DEMOCRATIC PARTY OF VIRGINIA 6501 NEVITT WAY ALEXANDRIA, VA 22315 | Campaign Contribution | Neil Reiff | 01/31/2016 | $ 19.21 | 
| SUFFOLK DEMOCRATIC COMMITTEE; VIRGINIA 129 BRITTANY LANE SUFFOLK, VA 23435 | Campaign Contribution | Neil Reiff | 01/31/2016 | $ 24.01 | 
| VIRGINIA YOUNG DEMOCRATS 815 PERRY ST APT 314 RICHMOND, VA 23224 | Campaign Contribution | Neil Reiff | 01/31/2016 | $ 48.01 | 
| LOVE, JENNIFER 1501 HORNER RD WOODBRIDGE, VA 22191 | Refund to Contributor | Neil Reiff | 02/04/2016 | $ 25.00 | 
| ACTBLUE TECHNICAL SERVICES 366 Summer Street Somerville, MA 2144 | Service Fee | Neil Reiff | 02/07/2016 | $ 114.69 | 
| ALBEMARLE COUNTY DEMOCRATIC COMMITTEE P.O. BOX 5698 CHARLOTTESVILLE, VA 22905 | Campaign Contribution | Neil Reiff | 02/07/2016 | $ 384.18 | 
| BECERRA, GEORGE 2803 WEST GEORGE MASON ROAD FALLS CHURCH, VA 22042 | Refund to Contributor | Neil Reiff | 02/07/2016 | $ 25.00 | 
| 355 Records | Page 15 of 36 << < 10 11 12 13 14 15 16 17 18 19 20 > >> | ||||
    Report period: 01/01/2016 - 03/31/2016
            
            
         
        