Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| DEMOCRATIC PARTY OF VIRGINIA 1750 E FRANKLIN STREET RICHMOND, VA 23223 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 4.80 | 
| EILEEN FILLER-CORN FOR DELEGATE P.O. BOX 523082 SPRINGFIELD, VA 22152 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 459.11 | 
| ELIZABETH MILLER FOR DELEGATE 21646 STILLBROOK FARM DRIVE BROADLANDS, VA 20148-3612 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 1680.87 | 
| FIRST CONGRESSIONAL DISTRICT DEMOCRATIC COMMITTEE 4 SUNKIST COURT FREDERICKSBURG, VA 22407-1691 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 96.05 | 
| FRIENDS OF SAM RASOUL FOR DELEGATE P.O. BOX 13842 ROANOKE, VA 24037 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 96.05 | 
| KEN ELSTON FOR COUNCIL 10169 CORYDALIS COURT MANASSAS, VA 20110 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 288.14 | 
| LOUDOUN COUNTY DEMOCRATIC COMMITTEE PO BOX 544 LEESBURG, VA 20178 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 48.01 | 
| ONE COMMONWEALTH PAC PO BOX 1753 RICHMOND, VA 23218 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 280.89 | 
| PATRICIA RICHIE-FOLKS 4 CITY COUNCIL 9944 GRAPEWOOD CT. MANASSAS, VA 20110 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 388.98 | 
| QARNI FOR VIRGINIA 7698 WELL STREET MANASSAS, VA 20111 | Campaign Contribution | Neil Reiff | 10/19/2014 | $ 4.80 | 
| 341 Records | Page 8 of 35 << < 3 4 5 6 7 8 9 10 11 12 13 > >> | ||||
    Report period: 10/01/2014 - 12/31/2014
            
            
         
        