Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ActBlue Technical Services 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing Fee | Jeffrey Breit | 08/28/2025 | $ 4621.00 | 
| AL Media LLC 222 W Ontario St Ste 600 Chicago, IL 60654-3655 | Ad Buy | Jeffrey Breit | 08/28/2025 | $ 241950.00 | 
| Democracy Engine, LLC 237 Florida Ave NW Washington, DC 20001-1801 | Credit Card Processing Fee | Jeffrey Breit | 08/28/2025 | $ 1.06 | 
| Democracy Engine, LLC 237 Florida Ave NW Washington, DC 20001-1801 | Credit Card Processing Fee | Jeffrey Breit | 08/28/2025 | $ 36.47 | 
| Direct Mail Works 4331 Carolina Ave Richmond, VA 23222-1404 | Printing Services | Jeffrey Breit | 08/28/2025 | $ 1033.10 | 
| Fitzsimmons, Mary 207 S Taylor Ave Saint Louis, MO 63122-4324 | Contribution Refund | Jeffrey Breit | 08/28/2025 | $ 10.00 | 
| Bergen, Alec 1490 Quarterpath Rd Ste 5A Williamsburg, VA 23185-6544 | Salary | Jeffrey Breit | 08/29/2025 | $ 1947.69 | 
| Berkompas, Quinton 1490 Quarterpath Rd Ste # 5A Williamsburg, VA 23185-6544 | Salary | Jeffrey Breit | 08/29/2025 | $ 3128.85 | 
| Celestino, Benjamin 1490 Quarterpath Rd Ste # 5A Williamsburg, VA 23185-6544 | Salary | Jeffrey Breit | 08/29/2025 | $ 2967.34 | 
| Democracy Engine, LLC 237 Florida Ave NW Washington, DC 20001-1801 | Credit Card Processing Fee | Jeffrey Breit | 08/29/2025 | $ 13.13 | 
| 161 Records | Page 15 of 17 << < 7 8 9 10 11 12 13 14 15 16 17 > >> | ||||
    Report period: 07/01/2025 - 08/31/2025
            
            
         
        