Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Towne Bank 5716 High St W Portsmouth, VA 23703-4502 | Bank Fee | RJ | 09/11/2024 | $ 15.00 | 
| Exxon 2445 New Kent Hwy Quinton, VA 23141-1728 | Gas | RJ | 09/13/2024 | $ 79.55 | 
| Wawa 1700 Virginia Beach Blvd Virginia Beach, VA 23454-4530 | Gas | RJ | 09/13/2024 | $ 62.86 | 
| Citgo 2561 Campostella Rd Chesapeake, VA 23324-3930 | Gas | RJ | 09/16/2024 | $ 78.28 | 
| Parkx Management 1900 Reston Metro Plz Fl 10 Reston, VA 20190-5218 | Parking | RJ | 09/16/2024 | $ 5.00 | 
| ActBlue Technical Services 366 Summer St Somerville, MA 02144-3132 | Credit Card Processing Fees | RJ | 09/17/2024 | $ 0.96 | 
| Wawa 1700 Virginia Beach Blvd Virginia Beach, VA 23454-4530 | Gas | RJ | 09/17/2024 | $ 49.86 | 
| Towne Bank 5716 High St W Portsmouth, VA 23703-4502 | Bank Fee | RJ | 09/18/2024 | $ 15.00 | 
| Wawa 1700 Virginia Beach Blvd Virginia Beach, VA 23454-4530 | Gas | RJ | 09/18/2024 | $ 62.46 | 
| Senate of Virginia PO Box 5462 Charlottesville, VA 22905-5462 | Office Supplies | RJ | 09/19/2024 | $ 616.87 | 
| 167 Records | Page 6 of 17 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 07/01/2024 - 12/31/2024
            
            
         
        