Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Anedot Inc 1340 Poydras St 1770 New Orleans, LA 70112 | anedot fee | les veach | 08/27/2024 | $ 8.30 | 
| Anedot Inc 1340 Poydras St 1770 New Orleans, LA 70112 | anedot fee | les veach | 08/29/2024 | $ 3.10 | 
| Anedot Inc 1340 Poydras St 1770 New Orleans, LA 70112 | anedot fee | les veach | 08/30/2024 | $ 3.10 | 
| Anedot Inc 1340 Poydras St 1770 New Orleans, LA 70112 | anedot fee | les veach | 08/31/2024 | $ 3.10 | 
| 64 Records | Page 7 of 7 << < 1 2 3 4 5 6 7 | ||||
    Report period: 07/01/2024 - 08/31/2024
            
            
         
        