Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025 | gl | 10/02/2023 | $ 13239.71 | |
| Truist 5844 Mapledale Plz Woodbridge, VA 22193-4535 | bank fee | gl | 10/02/2023 | $ 587.34 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025 | mail production/postage | gl | 10/03/2023 | $ 264.83 | 
| Wix.com 225 W 39th St Fl 7 New York, NY 10018-5124 | website fees | gl | 10/05/2023 | $ 43.20 | 
| Tellez, Mariela 13511 Gordon Dr Manassas, VA 20112-4700 | staff | gl | 10/08/2023 | $ 1000.00 | 
| Lynn, Gabriel 9470 Cromarty Ct Bristow, VA 20136-2719 | staff | bl | 10/10/2023 | $ 1000.00 | 
| Foundation Blue Media 325 P St NW Unit 103 Washington, DC 20001-1929 | digital ads | gl | 10/11/2023 | $ 4380.00 | 
| Kabana Rooftop 700 E Main St Richmond, VA 23219-2619 | event fee | gl | 10/12/2023 | $ 340.63 | 
| NGP VAN 1445 New York Ave NW Ste 200 Washington, DC 20005-2158 | voter access network | gl | 10/12/2023 | $ 750.00 | 
| Foundation Blue Media 325 P St NW Unit 103 Washington, DC 20001-1929 | digital ads | gl | 10/20/2023 | $ 10940.00 | 
| 16 Records | Page 1 of 2 1 2 > >> | ||||
    Report period: 10/01/2023 - 10/26/2023
            
            
         
        