Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ActBlue PO Box 441146 West Somerville, MA 02144-0031 | ActBlue Fee | Ghazala Hashmi | 10/22/2023 | $ 217.70 | 
| Truist 919 E Main St Richmond, VA 23219-4625 | Bank Fee | Ghazala Hashmi | 10/23/2023 | $ 130.00 | 
| Democratic Party of Virginia 919 E Main St Ste 2050 Richmond, VA 23219-0025 | Campaign Services | Ghazala Hashmi | 10/25/2023 | $ 17526.38 | 
| ActBlue PO Box 441146 West Somerville, MA 02144-0031 | ActBlue Fee | Ghazala Hashmi | 10/26/2023 | $ 366.40 | 
| Metro Richmond Area Young Democrats 919 E Main St Ste 2050 Richmond, VA 23219-0025 | Event Sponsorship | Ghazala Hashmi | 10/26/2023 | $ 500.00 | 
| 35 Records | Page 4 of 4 << < 1 2 3 4 | ||||
    Report period: 10/01/2023 - 10/26/2023
            
            
         
        