Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| House Democratic Caucus 1021 E. Cary St 1275 Richmond, VA 23219 | Contribution | Don Scott | 09/01/2023 | $ 325000.00 | 
| Act Blue 366 Summer Street Sommersville, MA 02144 | Platform Fee | Don Scott | 09/03/2023 | $ 39.50 | 
| Bitly 601 W 26th St 3rd Floor, STE 357 New York, NY 10001 | Electronic Services | Don Scott | 09/05/2023 | $ 35.00 | 
| Google Apps 1600 Amphitheater Parkway Mountain View, CA 94043 | Electronic Services | Don Scott | 09/05/2023 | $ 6.00 | 
| NGP VAN Inc PO Box 392264 Pittsburgh, PA 25251-9264 | Database Fee | Don Scott | 09/05/2023 | $ 100.00 | 
| NGP VAN Inc PO Box 392264 Pittsburgh, PA 25251-9264 | Database Fee | Don Scott | 09/05/2023 | $ 1000.00 | 
| Blue Virginia 1338 N Lynnbrook Dr Arlington, VA 22201 | Ads | Don Scott | 09/06/2023 | $ 325.00 | 
| Act Blue 366 Summer Street Sommersville, MA 02144 | Platform Fee | Don Scott | 09/10/2023 | $ 13.84 | 
| Lamar, Andre 4604 Pembroke Lake Cir Virginia Beach, VA 23455 | Photography | Don Scott | 09/11/2023 | $ 1243.90 | 
| PhoneBurner, Inc 1968 S. Coast Hwy, Suite 1800 Laguna Beach, CA 92651 | Phone Services | Don Scott | 09/11/2023 | $ 149.00 | 
| 22 Records | Page 1 of 3 1 2 3 > >> | ||||
    Report period: 09/01/2023 - 09/30/2023
            
            
         
        