Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| KAREN FOR VIRGINIA P.O. BOX 4305 SUFFOLK, VA 23439 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 2.16 | 
| KARRIE DELANEY FOR DELEGATE P.O. BOX 230542 CENTERVILLE, VA 20120 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 48.02 | 
| KATHLEEN MURPHY FOR DELEGATE PO BOX 146 MCLEAN, VA 22101 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 24.01 | 
| KATHY TRAN FOR DELEGATE P.O. BOX 2731 SPRINGFIELD, VA 22152 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 672.35 | 
| KELLEN SQUIRE FOR DELEGATE 3445 SEMINOLE TRAIL CHARLOTTESVILLE, VA 22911 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 33.60 | 
| KIM ADAMS FOR VIRGINIA PO BOX 3928 PETERSBURG, VA 23805 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 929.40 | 
| KING FOR PRINCE WILLIAM COUNTY SHERIFF P.O. BOX 755 DUMFRIES, VA 22026 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 120.06 | 
| LACEY FOR DELEGATE 11 HOPE ROAD SUITE 111 #277 STAFFORD, VA 22554 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 50.18 | 
| LAUFER FOR DELEGATE PO BOX 257 KESWICK, VA 22947 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 98.92 | 
| LILY FOR DELEGATE PO BOX 104 BLACKSBURG, VA 24063 | Campaign Contribution | Neil Reiff | 07/02/2023 | $ 223.07 | 
| 2809 Records | Page 12 of 281 << < 7 8 9 10 11 12 13 14 15 16 17 > >> | ||||
    Report period: 07/01/2023 - 08/31/2023
            
            
         
        