Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ActBlue 366 Summer Street Somerville, MA 02144-3132 | Service Fee | Jody Rogish | 03/26/2023 | $ 56.31 | 
| ActBlue 366 Summer Street Somerville, MA 02144-3132 | Service fee | Jody Rogish | 03/27/2023 | $ 52.36 | 
| Gibson Print 5659 South Laburnum Avenue Henrico, VA 23231 | Contribution envelopes | Jody Rogish | 03/27/2023 | $ 141.35 | 
| USPS 2000 Starling Drive Henrico, VA 23229 | Overnight check mailing | Jody Rogish | 03/27/2023 | $ 9.65 | 
| Venmo 95 Morton Street Fifth Floor New York, NY 10014 | Service Fee | Jody Rogish | 03/27/2023 | $ 4.00 | 
| Venmo 95 Morton Street Fifth Floor New York, NY 10014 | Service Fee | Jody Rogish | 03/28/2023 | $ 16.55 | 
| Venmo 95 Morton Street Fifth Floor New York, NY 10014 | Service Fee | Jody Rogish | 03/28/2023 | $ 7.80 | 
| Venmo 95 Morton Street Fifth Floor New York, NY 10014 | Service Fee | Jody Rogish | 03/28/2023 | $ 35.12 | 
| Venmo 95 Morton Street Fifth Floor New York, NY 10014 | Service Fee | Jody Rogish | 03/30/2023 | $ 3.05 | 
| ActBlue 366 Summer Street Somerville, MA 02144-3132 | Service Fee | Jody Rogish | 03/31/2023 | $ 153.32 | 
| 31 Records | Page 3 of 4 << < 1 2 3 4 > >> | ||||
    Report period: 02/15/2023 - 03/31/2023
            
            
         
        