Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ActBlue 366 Summer Street Somerville, MA 02144 | SERVICE FEE | LINDA BROOKS | 10/07/2021 | $ 24.50 | 
| NORTON, FINALE 4524 PEACEFUL SHORES DRIVE JAMESVILLE VA, VA 23398 | DONATION | LINDA BROOKS | 10/07/2021 | $ 250.00 | 
| WEBSTER, ELLA P. O BOX 522 HAYES, VA 23072 | DONATION | LINDA BROOKS | 10/07/2021 | $ 250.00 | 
| COAKLEY, CAITLIN P.O. BOX 540 MIDLOTHAIN, VA 23113 | DONATION | LINDA BROOKS | 10/08/2021 | $ 250.00 | 
| EVANS, KECIA 39 BAYSIDE DRIVE FREDERICKSBURG, VA 22405 | DONATION | LINDA BROOKS | 10/12/2021 | $ 250.00 | 
| Hyde, Annette 801 Twymans Mill Rd. Radianta, VA 22732 | DONATION | LINDA BROOKS | 10/12/2021 | $ 250.00 | 
| SHIN, IRENE P.O. BOX 5501 HERNDON, VA 20172 | DONATION | LINDA BROOKS | 10/12/2021 | $ 250.00 | 
| SPONSER, KATIE P.O. BOX425 COLONIAL HEIGHTS, VA 23834 | DONATION | LINDA BROOKS | 10/12/2021 | $ 250.00 | 
| GOODITIS, WENDY P O BOX 180 BOYCE, VA 22620 | DONATION | LINDA BROOKS | 10/13/2021 | $ 250.00 | 
| LEVEY, RACHEL P.O. BOX 869 ASHLAND, VA 23005 | DONATION | LINDA BROOKS | 10/15/2021 | $ 250.00 | 
| 26 Records | Page 2 of 3 << < 1 2 3 > >> | ||||
    Report period: 10/01/2021 - 12/31/2021
            
            
         
        