Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Elect Bloxom for Delegate PO Box 27 Mappsville, VA 23407 | Robert Bloxom, STATE HOUSE 100th VA | Nathan Frost | 07/07/2021 | $ 2500.00 | 
| Wendell Walker for Delegate PO Box 3331 Lynchburg, VA 24503 | Wendell Walker, STATE HOUSE 23rd VA | Nathan Frost | 07/07/2021 | $ 1000.00 | 
| Candi King for VA 17717 Wayside Drive Dumfries, VA 22026 | Candi King, STATE HOUSE 2nd VA | Nathan Frost | 07/14/2021 | $ 2500.00 | 
| Elect Chris Head P.O. Box 19130 Roanoke, VA 24019 | Chris Head, STATE HOUSE 17th VA | Nathan Frost | 07/14/2021 | $ 5000.00 | 
| Hala for Virginia 2896 Burgundy Place Woodbridge, VA 22192 | Hala Ayala, LT. GOVERNOR VA | Nathan Frost | 07/14/2021 | $ 25000.00 | 
| Marsden for Senate P.O. Box 10889 Burke, VA 22009 | Dave Marsden, STATE SENATE 37th VA | Nathan Frost | 07/14/2021 | $ 25000.00 | 
| Spruill for Senate of Virginia P.O. Box 5403 Chesapeake, VA 23324 | Lionell Spruill, STATE SENATE 5th VA | Nathan Frost | 07/14/2021 | $ 27500.00 | 
| Terry L. Austin for House of Delegates PO Box 398 Buchanan, VA 24066 | Terry Austin, STATE HOUSE 19th VA | Nathan Frost | 07/14/2021 | $ 2500.00 | 
| 2023 PAC PO Box 71596 Henrico, VA 23255 | Direct Contribution | Nathan Frost | 07/21/2021 | $ 5000.00 | 
| Friends of Bill DeSteph for Senate 588 Central Drive Virginia Beach, VA 23454 | Bill DeSteph, STATE SENATE 8th VA | Nathan Frost | 07/21/2021 | $ 5000.00 | 
| 87 Records | Page 1 of 9 1 2 3 4 5 6 7 8 9 > >> | ||||
    Report period: 07/01/2021 - 09/30/2021
            
            
         
        