Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ACTBLUE TECHNICAL SERVICES 366 Summer Street Somerville, MA 02144 | Service Fee | Neil Reiff | 04/04/2021 | $ 6529.68 | 
| ADAMS FOR DELEGATE PO BOX 25331 RICHMOND, VA 23260 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 422.59 | 
| AIRD FOR DELEGATE 2363 FORT LEE ROAD PETERSBURG, VA 23803 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 1205.41 | 
| ALBEMARLE COUNTY DEMOCRATIC COMMITTEE P.O. BOX 5698 CHARLOTTESVILLE, VA 22905 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 19.21 | 
| ANDRIA FOR VIRGINIA 520 W. 21ST ST.; SUITE G-2-428 NORFOLK, VA 23517 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 3222.42 | 
| ANNETTE HYDE FOR DELEGATE P. O. BOX 953 CULPEPER, VA 22701 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 1187.91 | 
| ARLINGTON YOUNG DEMOCRATS P.O. BOX 7132 ARLINGTON, VA 22207 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 24.01 | 
| BARTHELSON FOR VIRGINIA P.O. BOX 8010 RESTON, VA 20195 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 512.89 | 
| BILL ROSSELLO FOR COUNCIL 501 CATHEDRAL DRIVE ALEXANDRIA, VA 22314 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 609.88 | 
| BLAND COUNTY DEMOCRATS P.O. BOX 81 BLAND, VA 24315 | Campaign Contribution | Neil Reiff | 04/04/2021 | $ 3.04 | 
| 3384 Records | Page 2 of 339 << < 1 2 3 4 5 6 7 8 9 10 11 > >> | ||||
    Report period: 04/01/2021 - 06/30/2021
            
            
         
        