Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Chicho's Pizza 2820 Pacific Ave Virginia Beach, VA 23451 | Food and Beverage | 03/28/2021 | $ 18.67 | |
| Exxon 9886 Winchester Rd Front Royal, VA 22630 | Food and Beverage | 03/28/2021 | $ 2.45 | |
| Fairfield 33760 Old Valley Pike Strasburg, VA 22657 | Travel | 03/28/2021 | $ 112.41 | |
| Froggies 3656 Shore Drive Virginia Beach, VA 23455 | Food and Beverage | 03/28/2021 | $ 21.84 | |
| Office Depot 3106 Lee Hwy Bristol, VA 24202 | Office Supplies | 03/28/2021 | $ 16.74 | |
| Office Depot 3106 Lee Hwy Bristol, VA 24202 | Printing | 03/28/2021 | $ 36.82 | |
| Walgreens 225 Maple Ave E Vienna, VA 22180 | Supplies | 03/28/2021 | $ 46.45 | |
| Zoom Video Communications Inc. 55 Almaden Blvd., 6th Floor San Jose, CA 95113 | Subscription | 03/28/2021 | $ 15.74 | |
| 7-Eleven 2337 Fort Ave Lynchburg, VA 24501 | Food and Beverage | 03/29/2021 | $ 9.49 | |
| 7-Eleven 13511 Carrollton Blvd Carrollton, VA 23314 | Food and Beverage | 03/29/2021 | $ 13.14 | |
| 1069 Records | Page 99 of 107 << < 94 95 96 97 98 99 100 101 102 103 104 > >> | ||||
    Report period: 01/11/2021 - 03/31/2021
            
            
         
        