Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ActBlue Technical Services PO Box 441146 West Somerville, MA 02144-0031 | Processing Fee | Scott Hubay | 03/29/2021 | $ 255.32 | 
| Atlantic Union Bank 1051 E Cary St Ste 1200 Richmond, VA 23219-4044 | Banking Fees | Scott Hubay | 03/29/2021 | $ 15.00 | 
| ActBlue Technical Services PO Box 441146 West Somerville, MA 02144-0031 | Processing Fee | Scott Hubay | 03/30/2021 | $ 337.57 | 
| Atlantic Union Bank 1051 E Cary St Ste 1200 Richmond, VA 23219-4044 | Banking Fees | Scott Hubay | 03/30/2021 | $ 15.00 | 
| Constant Contact 1601 Trapelo Rd Waltham, MA 02451-7333 | Email Hosting | Jennifer McClellan | 03/30/2021 | $ 89.30 | 
| Consumer Club Inc. 3010 Lbj Fwy Ste 1550 Dallas, TX 75234-2779 | Lodging | Jennifer McClellan | 03/30/2021 | $ 206.23 | 
| Fairfax Democratic Committee 8500 Executive Park Ave Ste 402 Fairfax, VA 22031-2228 | Contribution | Jennifer McClellan | 03/30/2021 | $ 36.34 | 
| ActBlue Technical Services PO Box 441146 West Somerville, MA 02144-0031 | Processing Fee | Scott Hubay | 03/31/2021 | $ 2022.90 | 
| Atlantic Union Bank 1051 E Cary St Ste 1200 Richmond, VA 23219-4044 | Banking Fees | Scott Hubay | 03/31/2021 | $ 15.00 | 
| Atlantic Union Bank 1051 E Cary St Ste 1200 Richmond, VA 23219-4044 | Banking Fees | Scott Hubay | 03/31/2021 | $ 15.00 | 
| 213 Records | Page 21 of 22 << < 12 13 14 15 16 17 18 19 20 21 22 > >> | ||||
    Report period: 01/01/2021 - 03/31/2021
            
            
         
        