Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Rob Bell for Delegate 2309 Finch Court Charlottesville, VA 22911 | Robert B. Bell, STATE HOUSE 58th VA | Nathan Frost | 12/16/2020 | $ 2500.00 | 
| Terry Austin for Delegate PO Box 398 Buchanan, VA 24066 | Terry Austin, STATE HOUSE 19th VA | Nathan Frost | 12/16/2020 | $ 2500.00 | 
| The Campaign for Ronnie Campbell for VA Delegate PO Box 366 Fairfield, VA 24435 | Ronnie Campbell, STATE HOUSE 24th VA | Nathan Frost | 12/16/2020 | $ 1000.00 | 
| Tommy Wright for Delegate PO Box 1323 Victoria, VA 23974 | Thomas Wright, STATE HOUSE 61st VA | Nathan Frost | 12/16/2020 | $ 1000.00 | 
| Virginia House Democratic Caucus 1021 E. Cary Street Suite 1275 Richmond, VA 23219 | Direct Contribution | Nathan Frost | 12/16/2020 | $ 10000.00 | 
| Virginia Senate Democratic Caucus 1710 E. Franklin Street Richmond, VA 23223- | Direct Contribution | Nathan Frost | 12/16/2020 | $ 15000.00 | 
| Virginia Senate Republican Caucus PO Box 1697 Williamsburg, VA 23187 | Direct Contribution | Nathan Frost | 12/16/2020 | $ 5000.00 | 
| Wilt for Delegate PO Box 1425 Harrisonburg, VA 22803-1147 | Tony Witt, STATE HOUSE 26th VA | Nathan Frost | 12/16/2020 | $ 2500.00 | 
| One Richmond PAC PO Box 182 Richmond, VA 23218 | Direct Contribution | Nathan Frost | 12/17/2020 | $ 50000.00 | 
| Candi King for VA 17717 Wayside Drive Dumfries, VA 22026 | Candi King, STATE HOUSE 2nd VA | Nathan Frost | 12/23/2020 | $ 5000.00 | 
| 123 Records | Page 12 of 13 << < 3 4 5 6 7 8 9 10 11 12 13 > >> | ||||
    Report period: 10/01/2020 - 12/31/2020
            
            
         
        