Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| United States Post Office 1000 Dwight Avenue Colonial Beach, VA 22443 | Postage | Caryn Self Sullivan | 08/07/2020 | $ 0.49 | 
| Virginia Department of Elections 1100 Bank Street Washington Building - First Floor Richmond, VA 23219 | Registered Voter List | Caryn Self Sullivan | 08/07/2020 | $ 33.00 | 
| PayPal 2211 North First Street San Jose, CA 95131 | Service Fee | Caryn Self Sullivan | 08/14/2020 | $ 1.75 | 
| PayPal 2211 North First Street San Jose, CA 95131 | Service Fee | Caryn Self Sullivan | 08/14/2020 | $ 1.03 | 
| PayPal 2211 North First Street San Jose, CA 95131 | Service Fee | Caryn Self Sullivan | 08/14/2020 | $ 1.75 | 
| PayPal 2211 North First Street San Jose, CA 95131 | Service Fee | Caryn Self Sullivan | 08/14/2020 | $ 3.20 | 
| Dotster 13115 NE 4th St Ste 240 Vancouver, WA 98684-5965 | Website Domain Name | Caryn Self Sullivan | 08/16/2020 | $ 23.98 | 
| PayPal 2211 North First Street San Jose, CA 95131 | Service Fee | Caryn Self Sullivan | 08/17/2020 | $ 3.20 | 
| PayPal 2211 North First Street San Jose, CA 95131 | Service Fee | Caryn Self Sullivan | 08/17/2020 | $ 3.20 | 
| PayPal 2211 North First Street San Jose, CA 95131 | Service Fee | Caryn Self Sullivan | 08/17/2020 | $ 3.20 | 
| 19 Records | Page 1 of 2 1 2 > >> | ||||
    Report period: 07/01/2020 - 08/31/2020
            
            
         
        