Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| Dollar Tree 1510 W Broad St Richmond, VA 23220 | Valentine's Day Accessories | Dave Marsden | 02/13/2020 | $ 17.90 | 
| Kroger 901 Lombardy St. Richmond, VA 23220 | Valentine's Day Accessories | Dave Marsden | 02/13/2020 | $ 26.31 | 
| Capitol Lodge #79 FOP 5821 Iron Bridge Rd Richmond, VA 23234 | Sponsorship | Dave Marsden | 02/14/2020 | $ 100.00 | 
| Fairfax County Democratic Committee 8500 Executive Park Ave. Fairfax, VA 22031 | Contribution | Dave Marsden | 02/18/2020 | $ 110.00 | 
| FedEx Office 10661 Braddock Rd Burke, VA 22015 | Shipping | Dave Marsden | 02/21/2020 | $ 1.63 | 
| USPS 9501 Burke Rd Burke, VA 22015 | P.O. Box | Dave Marsden | 02/21/2020 | $ 366.00 | 
| Dunkin Donuts 6050 Burke Commons Rd Burke, VA 22015 | Coffee & Donuts for Town Hall | Dave Marsden | 02/24/2020 | $ 112.68 | 
| Commonwealth Pike Suites 901 E Bank St. Richmond, VA 23219 | Dinner for team | Dave Marsden | 03/02/2020 | $ 98.00 | 
| Lyft 185 Berry Street Suite 5000 San Francisco, CA 94107 | Ride | Dave Marsden | 03/02/2020 | $ 17.99 | 
| 11th Congressional District Democratic Committee 8500 Executive Park Ave 402 Fairfax, VA 22031 | Contribution | Dave Marsden | 03/03/2020 | $ 200.00 | 
| 37 Records | Page 2 of 4 << < 1 2 3 4 > >> | ||||
    Report period: 01/01/2020 - 06/30/2020
            
            
         
        