Schedule D: Expenditures
| Payee | Item or Service | Authorizing Name | Date | Amount | 
|---|---|---|---|---|
| ActBlue PO Box 441146 Somerville, MA 02144 | ACTBlue Fee | Donna Price | 09/01/2019 | $ 2.58 | 
| Lifeview Marketing 513 East Main Street Unit 993 Charlottesville, VA 22902 | Check 118 | Donna Price | 09/12/2019 | $ 2250.00 | 
| Price, Donna 2852 Secretarys Rd Scottsville, VA 24590 | Check 116 | Donna Price | 09/12/2019 | $ 162.00 | 
| Price, Donna 2852 Secretarys Rd Scottsville, VA 24590 | Check 117 | Donna Price | 09/12/2019 | $ 394.88 | 
| ActBlue PO Box 441146 Somerville, MA 02144 | ACTBlue fee | Donna Paula Price | 09/15/2019 | $ 0.79 | 
| ActBlue PO Box 441146 Somerville, MA 02144 | ACTBlue fee | Donna Price | 09/16/2019 | $ 4.94 | 
| Price, Donna 2852 Secretarys Rd Scottsville, VA 24590 | Check #120 | Donna Price | 09/20/2019 | $ 168.54 | 
| Price, Donna 2852 Secretarys Rd Scottsville, VA 24590 | Check 121 | Donna Price | 09/20/2019 | $ 150.00 | 
| ActBlue PO Box 441146 Somerville, MA 02144 | ACTBlue fee | Donna Price | 09/22/2019 | $ 45.43 | 
| ActBlue PO Box 441146 Somerville, MA 02144 | ACTBlue fee | Donna Price | 09/29/2019 | $ 23.70 | 
| 15 Records | Page 1 of 2 1 2 > >> | ||||
    Report period: 09/01/2019 - 09/30/2019
            
            
         
        